Muchinga sits between Eastern and Northern on this measure
Province values on this Zambia map run from 21 in ZM02 to 43 in ZM01, a gap of 22 points, according to Steph Ferguson. Those two provinces sit at opposite ends of the map, and the other values fall between them.
A história
ZM01 isn't alone at the top. ZM05 follows at 41, only 2 points behind, and then the values drop to 35 in both ZM04 and ZM08, which is 8 points below ZM01.
Further down, the values bunch together. ZM09 stands at 30 and ZM06 at 28, only 2 points apart, with ZM07 at 29 between them. The step from 35 in ZM04 and ZM08 down to 30 in ZM09 is 5 points.
The bottom of the map is separate from that group. ZM03 is at 23, just 2 points above ZM02, and 5 points below ZM06 at 28. The map's boundaries and points come from Simplemaps, under a Creative Commons Attribution 4.0 license.
Os dados
| -10.2226369 | 31.1801859 | |||||||
| -13.926713299999998 | 28.782805899999993 | |||||||
| -13.902510600000001 | 29.0499647 | |||||||
| -12.3181532 | 33.2420271 | |||||||
| -16.671391399999997 | 28.0480977 | |||||||
| -16.2331102 | 22.1197102 | |||||||
| -13.623825 | 24.180418299999996 | |||||||
| -13.513718099999998 | 32.5908487 | |||||||
| -11.77445 | 24.4043937 | |||||||
| -8.8707806 | 31.4744607 | |||||||
| -9.814275699999998 | 29.12276539999999 | |||||||
| -16.1818966 | 28.765035300000005 | |||||||
| -10.308934799999998 | 32.2562582 | |||||||
| -16.6997751 | 27.7314805 | |||||||
| -16.6999329 | 27.8441689 | |||||||
| -16.6573777 | 23.6127585 | |||||||
| -13.824272999999998 | 23.8692259 | |||||||
| -11.217058 | 28.915162699999993 | |||||||
| -16.242414900000004 | 27.7454075 | |||||||
| -13.108096999999999 | 25.871056999999997 | |||||||
| -17.1093737 | 26.0581324 | |||||||
| -16.2272925 | 27.887758199999997 | |||||||
| -14.648905999999998 | 24.479051199999997 | |||||||
| -17.145074 | 25.768724999999996 | |||||||
| -15.380653100000002 | 28.193854199999997 | |||||||
| -14.042728699999998 | 31.305190399999997 | |||||||
| -11.2069343 | 28.8832271 | |||||||
| -13.591559400000001 | 30.144837999999996 | |||||||
| -16.18695479999999 | 27.8775191 | |||||||
| -8.6425993 | 31.349560200000003 | |||||||
| -13.5592571 | 29.557207300000005 | |||||||
| -13.161068699999998 | 32.0025401 | |||||||
| -14.614915300000002 | 30.812891299999997 | |||||||
| -13.590739500000002 | 25.8811105 | |||||||
| -14.475940899999998 | 30.9640423 | |||||||
| -9.110146499999999 | 31.5352882 | |||||||
| -13.226291 | 30.228122999999997 | |||||||
| -10.145240199999996 | 28.633929999999996 | |||||||
| -11.209194099999998 | 28.883939800000004 | |||||||
| -15.504714 | 28.8210432 | |||||||
| -13.590830900000002 | 28.413100099999998 | |||||||
| -13.7682849 | 23.791575799999997 | |||||||
| -14.0167904 | 31.467572099999998 | |||||||
| -13.514176099999998 | 28.034160999999997 | |||||||
| -13.8974198 | 32.608547 | |||||||
| -12.303612999999999 | 33.1562756 | |||||||
| -10.2094381 | 31.171968000000003 | |||||||
| -11.2203036 | 28.894767000000005 | |||||||
| -10.869781099999999 | 31.959197300000003 | |||||||
| -14.725952599999992 | 30.821366900000005 |



