Bashkortostan had the most soldiers killed in Ukraine
The Jewish Autonomous Region has the highest rate of killed servicemen by region of residence: 1043 per 100,000 residents. In Moscow the figure is 74.
A história
The chart counts servicemen killed in the war in Ukraine by the region where they lived, and the raw counts point to different places than the rates do. Bashkortostan has the most deaths, 17340. The smallest count is in the Nenets Autonomous Okrug, with 207.
Per 100,000 people, the order changes. The Jewish Autonomous Region sits at the top at 1043, and Moscow at the bottom at 74. Two regions in between show how far counts and rates can drift apart. Adygea has 1134 deaths, a rate of 228 per 100,000. Yaroslavl Oblast has 2880 deaths, a rate of 238. Yaroslavl has more than 2 times the deaths of Adygea, yet the rates differ by only 10.
Why it matters: the region with the most deaths, Bashkortostan, isn't the one with the highest rate, which is the Jewish Autonomous Region. To see where the losses weigh most on residents, the per-100,000 figure is the one to read, not the count.
The same deaths look different depending on whether you count them or divide them by population.
Os dados
| Адыгея #1 | 1134 | {"type":"Polygon","coordinates":[[[3,2.75],[4,2.75],[4,1.75],[3,1.75],[3,2.75]]]} | Адыгея | 1134 | 228 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Алтайский край #2 | 10077 | {"type":"Polygon","coordinates":[[[12,6.75],[13,6.75],[13,5.75],[12,5.75],[12,6.75]]]} | Алтайский край | 10077 | 466 | ||||||
| Амурская область #3 | 5950 | {"type":"Polygon","coordinates":[[[15,8.75],[16,8.75],[16,7.75],[15,7.75],[15,8.75]]]} | Амурская область | 5950 | 776 | ||||||
| Архангельская область #4 | 4181 | {"type":"Polygon","coordinates":[[[8,8.75],[9,8.75],[9,7.75],[8,7.75],[8,8.75]]]} | Архангельская область | 4181 | 427 | ||||||
| Астраханская область #5 | 3561 | {"type":"Polygon","coordinates":[[[7,2.75],[8,2.75],[8,1.75],[7,1.75],[7,2.75]]]} | Астраханская область | 3561 | 371 | ||||||
| Башкортостан #6 | 17340 | {"type":"Polygon","coordinates":[[[9,5.75],[10,5.75],[10,4.75],[9,4.75],[9,5.75]]]} | Башкортостан | 17340 | 424 | ||||||
| Белгородская область #7 | 4225 | {"type":"Polygon","coordinates":[[[4,3.75],[5,3.75],[5,2.75],[4,2.75],[4,3.75]]]} | Белгородская область | 4225 | 274 | ||||||
| Брянская область #8 | 3196 | {"type":"Polygon","coordinates":[[[2,5.75],[3,5.75],[3,4.75],[2,4.75],[2,5.75]]]} | Брянская область | 3196 | 273 | ||||||
| Бурятия #9 | 6898 | {"type":"Polygon","coordinates":[[[14,7.75],[15,7.75],[15,6.75],[14,6.75],[14,7.75]]]} | Бурятия | 6898 | 705 | ||||||
| Владимирская область #10 | 4066 | {"type":"Polygon","coordinates":[[[5,6.75],[6,6.75],[6,5.75],[5,5.75],[5,6.75]]]} | Владимирская область | 4066 | 302 | ||||||
| Волгоградская область #11 | 8539 | {"type":"Polygon","coordinates":[[[6,3.75],[7,3.75],[7,2.75],[6,2.75],[6,3.75]]]} | Волгоградская область | 8539 | 342 | ||||||
| Вологодская область #12 | 3621 | {"type":"Polygon","coordinates":[[[4,9.75],[5,9.75],[5,8.75],[4,8.75],[4,9.75]]]} | Вологодская область | 3621 | 317 | ||||||
| Воронежская область #13 | 7304 | {"type":"Polygon","coordinates":[[[5,3.75],[6,3.75],[6,2.75],[5,2.75],[5,2.75]]]} | Воронежская область | 7304 | 316 | ||||||
| Дагестан #14 | 4580 | {"type":"Polygon","coordinates":[[[7,1.75],[8,1.75],[8,0.75],[7,0.75],[7,1.75]]]} | Дагестан | 4580 | 144 | ||||||
| Еврейская АО #15 | 1569 | {"type":"Polygon","coordinates":[[[15,7.75],[16,7.75],[16,6.75],[15,6.75],[15,7.75]]]} | Еврейская АО | 1569 | 1043 | ||||||
| Забайкальский край #16 | 9595 | {"type":"Polygon","coordinates":[[[14,6.75],[15,6.75],[15,5.75],[14,5.75],[14,6.75]]]} | Забайкальский край | 9595 | 956 | ||||||
| Ивановская область #17 | 3486 | {"type":"Polygon","coordinates":[[[5,7.75],[6,7.75],[6,6.75],[5,6.75],[5,6.75]]]} | Ивановская область | 3486 | 376 | ||||||
| Ингушетия #18 | 444 | {"type":"Polygon","coordinates":[[[6,0.75],[7,0.75],[7,-0.25],[6,-0.25],[6,0.75]]]} | Ингушетия | 444 | 87 | ||||||
| Иркутская область #19 | 10200 | {"type":"Polygon","coordinates":[[[14,8.75],[15,8.75],[15,7.75],[14,7.75],[14,8.75]]]} | Иркутская область | 10200 | 430 | ||||||
| Кабардино-Балкария #20 | 1695 | {"type":"Polygon","coordinates":[[[4,0.75],[5,0.75],[5,-0.25],[4,-0.25],[4,0.75]]]} | Кабардино-Балкария | 1695 | 188 | ||||||
| Калининградская область #21 | 2903 | {"type":"Polygon","coordinates":[[[0,7.75],[1,7.75],[1,6.75],[0,6.75],[0,7.75]]]} | Калининградская область | 2903 | 282 | ||||||
| Калмыкия #22 | 1056 | {"type":"Polygon","coordinates":[[[6,2.75],[7,2.75],[7,1.75],[6,1.75],[6,1.75]]]} | Калмыкия | 1056 | 395 | ||||||
| Калужская область #23 | 2807 | {"type":"Polygon","coordinates":[[[3,6.75],[4,6.75],[4,5.75],[3,5.75],[3,6.75]]]} | Калужская область | 2807 | 262 | ||||||
| Камчатский край #24 | 1443 | {"type":"Polygon","coordinates":[[[17,10.75],[18,10.75],[18,9.75],[17,9.75],[17,9.75]]]} | Камчатский край | 1443 | 495 | ||||||
| Карачаево-Черкесия #25 | 856 | {"type":"Polygon","coordinates":[[[4,1.75],[5,1.75],[5,0.75],[4,0.75],[4,1.75]]]} | Карачаево-Черкесия | 856 | 182 | ||||||
| Карелия #26 | 2308 | {"type":"Polygon","coordinates":[[[3,9.75],[4,9.75],[4,8.75],[3,8.75],[3,9.75]]]} | Карелия | 2308 | 433 | ||||||
| Кемеровская область #27 | 10714 | {"type":"Polygon","coordinates":[[[13,8.75],[14,8.75],[14,7.75],[13,7.75],[13,8.75]]]} | Кемеровская область | 10714 | 412 | ||||||
| Кировская область #28 | 5956 | {"type":"Polygon","coordinates":[[[8,7.75],[9,7.75],[9,6.75],[8,6.75],[8,7.75]]]} | Кировская область | 5956 | 516 | ||||||
| Коми #29 | 2937 | {"type":"Polygon","coordinates":[[[9,8.75],[10,8.75],[10,7.75],[9,7.75],[9,8.75]]]} | Коми | 2937 | 398 | ||||||
| Костромская область #30 | 2705 | {"type":"Polygon","coordinates":[[[6,7.75],[7,7.75],[7,6.75],[6,6.75],[6,7.75]]]} | Костромская область | 2705 | 466 | ||||||
| Краснодарский край #31 | 15383 | {"type":"Polygon","coordinates":[[[4,2.75],[5,2.75],[5,1.75],[4,1.75],[4,2.75]]]} | Краснодарский край | 15383 | 264 | ||||||
| Красноярский край #32 | 12090 | {"type":"Polygon","coordinates":[[[13,9.75],[14,9.75],[14,8.75],[13,8.75],[13,9.75]]]} | Красноярский край | 12090 | 423 | ||||||
| Крым** #33 | 4199 | {"type":"Polygon","coordinates":[[[1,2.75],[2,2.75],[2,1.75],[1,1.75],[1,2.75]]]} | Крым** | 4199 | 217 | ||||||
| Курганская область #34 | 4392 | {"type":"Polygon","coordinates":[[[11,7.75],[12,7.75],[12,6.75],[11,6.75],[11,7.75]]]} | Курганская область | 4392 | 566 | ||||||
| Курская область #35 | 2614 | {"type":"Polygon","coordinates":[[[3,4.75],[4,4.75],[4,3.75],[3,3.75],[3,4.75]]]} | Курская область | 2614 | 242 | ||||||
| Ленинградская область #36 | 3939 | {"type":"Polygon","coordinates":[[[2,9.75],[3,9.75],[3,8.75],[2,8.75],[2,9.75]]]} | Ленинградская область | 3939 | 197 | ||||||
| Липецкая область #37 | 3448 | {"type":"Polygon","coordinates":[[[4,4.75],[5,4.75],[5,3.75],[4,3.75],[4,4.75]]]} | Липецкая область | 3448 | 302 | ||||||
| Магаданская область #38 | 653 | {"type":"Polygon","coordinates":[[[16,9.75],[17,9.75],[17,8.75],[16,8.75],[16,9.75]]]} | Магаданская область | 653 | 480 | ||||||
| Марий Эл #39 | 2611 | {"type":"Polygon","coordinates":[[[7,7.75],[8,7.75],[8,6.75],[7,6.75],[7,7.75]]]} | Марий Эл | 2611 | 386 | ||||||
| Мордовия #40 | 2598 | {"type":"Polygon","coordinates":[[[6,5.75],[7,5.75],[7,4.75],[6,4.75],[6,5.75]]]} | Мордовия | 2598 | 332 | ||||||
| Москва #41 | 9596 | {"type":"Polygon","coordinates":[[[4,7.75],[5,7.75],[5,6.75],[4,6.75],[4,7.75]]]} | Москва | 9596 | 74 | ||||||
| Московская область #42 | 14929 | {"type":"Polygon","coordinates":[[[4,6.75],[5,6.75],[5,5.75],[4,5.75],[4,6.75]]]} | Московская область | 14929 | 175 | ||||||
| Мурманская область #43 | 2111 | {"type":"Polygon","coordinates":[[[3,10.75],[4,10.75],[4,9.75],[3,9.75],[3,10.75]]]} | Мурманская область | 2111 | 316 | ||||||
| Ненецкий АО #45 | 207 | {"type":"Polygon","coordinates":[[[9,9.75],[10,9.75],[10,8.75],[9,8.75],[9,9.75]]]} | Ненецкий АО | 207 | 500 | ||||||
| Нижегородская область #46 | 7378 | {"type":"Polygon","coordinates":[[[6,6.75],[7,6.75],[7,5.75],[6,5.75],[6,6.75]]]} | Нижегородская область | 7378 | 237 | ||||||
| Новгородская область #47 | 2196 | {"type":"Polygon","coordinates":[[[3,8.75],[4,8.75],[4,7.75],[3,7.75],[3,8.75]]]} | Новгородская область | 2196 | 376 | ||||||
| Новосибирская область #48 | 9673 | {"type":"Polygon","coordinates":[[[12,7.75],[13,7.75],[13,6.75],[12,6.75],[12,7.75]]]} | Новосибирская область | 9673 | 346 | ||||||
| Омская область #49 | 8240 | {"type":"Polygon","coordinates":[[[11,6.75],[12,6.75],[12,5.75],[11,5.75],[11,6.75]]]} | Омская область | 8240 | 443 | ||||||
| Оренбургская область #50 | 8056 | {"type":"Polygon","coordinates":[[[8,4.75],[9,4.75],[9,3.75],[8,3.75],[8,4.75]]]} | Оренбургская область | 8056 | 433 | ||||||
| Орловская область #51 | 2346 | {"type":"Polygon","coordinates":[[[3,5.75],[4,5.75],[4,4.75],[3,4.75],[3,5.75]]]} | Орловская область | 2346 | 329 |



