Orlen shares have climbed to 130 zloty since January
Orlen's share price climbed from a low of 87.2 zł in January 2026 to a peak of 162.6 zł in September, a rise of 75.4 zł.
La historia
The low came almost straight away. On 2 January 2026 the shares stood at 91.2 zł, and by 9 January they had slipped to 87.2 zł, the lowest price in the whole series.
From there the price climbed to 162.6 zł on 15 September 2026, according to Stooq.pl. That is 71.4 zł above where the year began.
The peak didn't hold. On 17 November 2026 the price was 130 zł, which is 32.6 zł below the September high but still 38.8 zł above the level on 2 January.
Why it matters: the start and end points alone give a gain of 38.8 zł. That hides both the 75.4 zł climb from the January low to the September high and the 32.6 zł fall that followed. The dates you pick change how the year looks.
The series ends at 130 zł.
Los datos
| Year | kurs |
|---|---|
| 02.01.2026 | 91.1858 |
| 05.01.2026 | 94.5212 |
| 07.01.2026 | 93.937 |
| 08.01.2026 | 94.1443 |
| 09.01.2026 | 87.2286 |
| 12.01.2026 | 90.8654 |
| 13.01.2026 | 93.1361 |
| 14.01.2026 | 92.3353 |
| 15.01.2026 | 92.6179 |
| 16.01.2026 | 93.9558 |
| 19.01.2026 | 93.7768 |
| 20.01.2026 | 92.0526 |
| 21.01.2026 | 92.5897 |
| 22.01.2026 | 93.6543 |
| 23.01.2026 | 98.4595 |
| 26.01.2026 | 97.8942 |
| 27.01.2026 | 97.0462 |
| 28.01.2026 | 98.8364 |
| 29.01.2026 | 99.0249 |
| 30.01.2026 | 99.6844 |
| 02.02.2026 | 99.4206 |
| 03.02.2026 | 101.757 |
| 04.02.2026 | 101.192 |
| 05.02.2026 | 102.605 |
| 06.02.2026 | 100.796 |
| 09.02.2026 | 103.642 |
| 10.02.2026 | 103.642 |
| 11.02.2026 | 103.171 |
| 12.02.2026 | 105.432 |
| 13.02.2026 | 103.642 |
| 16.02.2026 | 101.757 |
| 17.02.2026 | 102.511 |
| 18.02.2026 | 100.758 |
| 19.02.2026 | 104.527 |
| 20.02.2026 | 105.055 |
| 23.02.2026 | 104.622 |
| 24.02.2026 | 106.468 |
| 25.02.2026 | 107.222 |
| 26.02.2026 | 108.353 |
| 27.02.2026 | 108.767 |
| 02.03.2026 | 109.822 |
| 03.03.2026 | 114.006 |
| 04.03.2026 | 107.467 |
| 05.03.2026 | 111.65 |
| 06.03.2026 | 112.781 |
| 09.03.2026 | 111.556 |
| 10.03.2026 | 111.179 |
| 11.03.2026 | 114.986 |
| 12.03.2026 | 121.449 |
| 13.03.2026 | 121.374 |


