Malign views lead productive ones in most recent periods
Productive and malign assets drew almost the same number of views at their busiest point: 3808283 and 3729666 on 13 November 2026 at 12:00.
La historia
Views come in waves through the day. The 00:00 readings are the quietest, and on 11 November they fell to 6673 for productive assets and 610 for malign assets. By 12:00 the numbers are back in the millions.
Malign assets weren't always the smaller group. On 9 November at 12:00, productive assets had 3157880 views and malign assets 2510017. By 14 November at 12:00 it had flipped, with 3209356 for malign assets against 2924517 for productive ones. Neutral assets ran well below both. Their highest reading was 1523383 on 12 November at 12:00, less than half of the productive peak of 3808283.
The last readings, on 15 November at 18:00, show the widest gap between the types: 849940 for malign assets, 174051 for productive assets and 9411 for neutral assets, according to Let's Data.
Why it matters: the two main types peak in the same 6-hour slots and trade the lead from one slot to another, so a single daily total would hide most of the movement. Neutral assets never get close to either of them.
The final reading has malign assets in front.
Los datos
| date per 6 hours | Productive asset | Malign asset | Neutral asset |
|---|---|---|---|
| 09/11/2026 00:00 | 27240 | ||
| 09/11/2026 06:00 | 897993 | 529849 | 99763 |
| 09/11/2026 12:00 | 3157880 | 2510017 | 991583 |
| 09/11/2026 18:00 | 845403 | 1089810 | 1203451 |
| 10/11/2026 00:00 | 16653 | 17865 | |
| 10/11/2026 06:00 | 888258 | 1257806 | 410787 |
| 10/11/2026 12:00 | 3132283 | 1335666 | 338785 |
| 10/11/2026 18:00 | 1941186 | 2063308 | 319909 |
| 11/11/2026 00:00 | 6673 | 610 | |
| 11/11/2026 06:00 | 2558463 | 731868 | 191788 |
| 11/11/2026 12:00 | 2210224 | 1440762 | 287049 |
| 11/11/2026 18:00 | 1877297 | 590860 | 632303 |
| 12/11/2026 00:00 | 2672 | 961 | |
| 12/11/2026 06:00 | 1344444 | 1376190 | 6294 |
| 12/11/2026 12:00 | 3121817 | 1643779 | 1523383 |
| 12/11/2026 18:00 | 1000712 | 2494142 | 1036057 |
| 13/11/2026 00:00 | 45142 | ||
| 13/11/2026 06:00 | 1127149 | 780802 | 354486 |
| 13/11/2026 12:00 | 3808283 | 3729666 | 696942 |
| 13/11/2026 18:00 | 1531595 | 1959250 | 880457 |
| 14/11/2026 00:00 | 6458 | ||
| 14/11/2026 06:00 | 1615903 | 946178 | 190386 |
| 14/11/2026 12:00 | 2924517 | 3209356 | 794987 |
| 14/11/2026 18:00 | 657420 | 1820070 | 775119 |
| 15/11/2026 00:00 | |||
| 15/11/2026 06:00 | 212592 | 704027 | 666620 |
| 15/11/2026 12:00 | 1893750 | 676846 | 419616 |
| 15/11/2026 18:00 | 174051 | 849940 | 9411 |
| 16/11/2026 00:00 |


