Hochul gained votes in most Hempstead districts
Vote change by election district in Merrick and North Merrick, NY, for Hochul and her GOP challengers. Sampled vote shifts run from -13% to +91%.
L'histoire
Hochul's GOP opponents gained support in Merrick and North Merrick but still lost Nassau, and the biggest jump in votes came in Hempstead ED #054, where Hochul's total rose 91.0% and her Republican opponent's rose 43.7%, according to NewsdayDev. Hochul gained more.
Hempstead ED #003 came next for both: 64.2% for Hochul and 36.4% for her opponent. Both sides grew in those two districts, and Hochul grew faster in each.
Other districts went the other way. In Hempstead ED #078, Hochul's votes fell and her opponent's rose 10.9%. Hempstead ED #083 was sharper still. Hochul stood at -25.6% there, her opponent at 31.2%.
Then the districts split. In Hempstead ED #068, Hochul's votes rose 10.3% and her opponent's fell. Hempstead ED #070 moved the same way, with Hochul up 6.2% and her opponent down.
Les données
| Hempstead ED #064 | -10.3 | {"type":"Polygon","coordinates":[[[-73.548621,40.674327],[-73.548144,40.674345],[-73.547097,40.674483],[-73.546272,40.674595],[-73.546029,40.674628],[-73.545791,40.674622],[-73.545579,40.674574],[-73.545212,40.674432],[-73.545126,40.674408],[-73.544971,40.674333],[-73.544888,40.6743],[-73.545112,40.673602],[-73.545089,40.67284],[-73.544981,40.672137],[-73.546432,40.671687],[-73.54976,40.670661],[-73.551106,40.670245],[-73.551236,40.670218],[-73.551467,40.670208],[-73.551926,40.670278],[-73.552302,40.670173],[-73.554547,40.669479],[-73.554868,40.670267],[-73.554983,40.670544],[-73.555033,40.670665],[-73.555143,40.670931],[-73.555415,40.671587],[-73.555437,40.671662],[-73.555536,40.671871],[-73.555683,40.672237],[-73.556115,40.673296],[-73.556147,40.673373],[-73.556409,40.674024],[-73.556434,40.674083],[-73.556699,40.674738],[-73.556834,40.675059],[-73.556974,40.675392],[-73.557081,40.67565],[-73.557326,40.676252],[-73.557523,40.676732],[-73.556514,40.676729],[-73.556222,40.676728],[-73.55558,40.676725],[-73.555191,40.676722],[-73.555,40.676639],[-73.553956,40.676114],[-73.55339,40.675826],[-73.552998,40.675649],[-73.552909,40.675605],[-73.551932,40.67523],[-73.550813,40.674788],[-73.549931,40.674451],[-73.549532,40.674317],[-73.549182,40.674308],[-73.548621,40.674327]]]} | Hempstead ED #064 | -4.92% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hempstead ED #065 | -12.96 | {"type":"Polygon","coordinates":[[[-73.544301,40.668363],[-73.544364,40.668322],[-73.544978,40.668194],[-73.545696,40.668036],[-73.54599,40.667966],[-73.546587,40.667837],[-73.547335,40.667667],[-73.548009,40.667514],[-73.548925,40.667306],[-73.549942,40.667078],[-73.550834,40.666872],[-73.552077,40.666587],[-73.552913,40.666396],[-73.553248,40.666331],[-73.553458,40.666812],[-73.553862,40.667797],[-73.554174,40.668556],[-73.554547,40.669479],[-73.552302,40.670173],[-73.551926,40.670278],[-73.551467,40.670208],[-73.551236,40.670218],[-73.551106,40.670245],[-73.54976,40.670661],[-73.546432,40.671687],[-73.544981,40.672137],[-73.544666,40.671485],[-73.543967,40.670676],[-73.543868,40.670542],[-73.543735,40.668336],[-73.543938,40.668351],[-73.544301,40.668363]]]} | Hempstead ED #065 | -4.31% | ||||||
| Hempstead ED #066 | -6.72 | {"type":"Polygon","coordinates":[[[-73.544531,40.665249],[-73.54562,40.665004],[-73.549631,40.664047],[-73.550498,40.663858],[-73.550915,40.663771],[-73.552119,40.663523],[-73.552136,40.663568],[-73.552186,40.663702],[-73.55227,40.663924],[-73.552312,40.664063],[-73.552405,40.664292],[-73.552543,40.664633],[-73.552781,40.665213],[-73.553163,40.666147],[-73.553248,40.666331],[-73.552913,40.666396],[-73.552077,40.666587],[-73.550834,40.666872],[-73.549942,40.667078],[-73.548925,40.667306],[-73.548009,40.667514],[-73.547335,40.667667],[-73.546587,40.667837],[-73.54599,40.667966],[-73.545696,40.668036],[-73.544978,40.668194],[-73.544364,40.668322],[-73.544301,40.668363],[-73.543938,40.668351],[-73.543735,40.668336],[-73.54386,40.668208],[-73.54389,40.668101],[-73.543826,40.66811],[-73.54396,40.667885],[-73.544684,40.665597],[-73.544684,40.665414],[-73.544531,40.665249]]]} | Hempstead ED #066 | 3.06% | ||||||
| Hempstead ED #067 | 19.39 | {"type":"MultiPolygon","coordinates":[[[[-73.568583,40.665237],[-73.568581,40.665465],[-73.568605,40.665693],[-73.568582,40.665871],[-73.568608,40.666244],[-73.568701,40.66683],[-73.568771,40.667305],[-73.568947,40.668173],[-73.569041,40.66853],[-73.569149,40.668863],[-73.569183,40.668969],[-73.569292,40.669288],[-73.569391,40.669537],[-73.56948,40.669761],[-73.570333,40.671653],[-73.57073,40.672598],[-73.571099,40.67361],[-73.57136,40.674445],[-73.571628,40.675412],[-73.571835,40.676335],[-73.571964,40.677028],[-73.572064,40.677687],[-73.572159,40.678533],[-73.57221,40.679254],[-73.572226,40.679477],[-73.572243,40.679983],[-73.57192,40.680024],[-73.571663,40.68006],[-73.571446,40.680078],[-73.571201,40.680074],[-73.571025,40.680054],[-73.570002,40.679961],[-73.569989,40.67965],[-73.569971,40.678516],[-73.569962,40.678288],[-73.569937,40.678178],[-73.56991,40.677975],[-73.569797,40.677503],[-73.569751,40.677371],[-73.569726,40.677316],[-73.569698,40.677285],[-73.569677,40.677226],[-73.569474,40.676782],[-73.569051,40.675908],[-73.568944,40.675644],[-73.568792,40.675205],[-73.568384,40.675285],[-73.568225,40.675282],[-73.567459,40.675202],[-73.566564,40.675112],[-73.566669,40.674537],[-73.56667,40.674461],[-73.566458,40.672875],[-73.565562,40.672942],[-73.565473,40.67226],[-73.567267,40.672123],[-73.567176,40.671442],[-73.568002,40.671378],[-73.567966,40.67121],[-73.567932,40.671045],[-73.567869,40.67082],[-73.567823,40.670701],[-73.567777,40.670553],[-73.567621,40.670155],[-73.56755,40.670036],[-73.56751,40.669946],[-73.567467,40.66988],[-73.567075,40.669377],[-73.566953,40.669219],[-73.566832,40.669037],[-73.56679,40.668973],[-73.566678,40.668784],[-73.566635,40.668722],[-73.566539,40.668307],[-73.566455,40.667981],[-73.566282,40.667308],[-73.566098,40.666631],[-73.565843,40.665735],[-73.565688,40.665218],[-73.565601,40.665043],[-73.565578,40.664997],[-73.565877,40.664999],[-73.566284,40.665039],[-73.56636,40.665046],[-73.56734,40.665128],[-73.567589,40.665154],[-73.567761,40.665168],[-73.568228,40.665206],[-73.568583,40.665237]]],[[[-73.560089,40.67431],[-73.561128,40.676857],[-73.560224,40.676765],[-73.559943,40.676734],[-73.559499,40.676695],[-73.559272,40.676701],[-73.559102,40.676699],[-73.558936,40.67671],[-73.557559,40.67682],[-73.557523,40.676732],[-73.557326,40.676252],[-73.557081,40.67565],[-73.556974,40.675392],[-73.556834,40.675059],[-73.556699,40.674738],[-73.556434,40.674083],[-73.556409,40.674024],[-73.556147,40.673373],[-73.557032,40.673166],[-73.557893,40.67296],[-73.558367,40.672851],[-73.559399,40.672609],[-73.560089,40.67431]]]]} | Hempstead ED #067 | -13.81% | ||||||
| Hempstead ED #068 | 10.31 | {"type":"Polygon","coordinates":[[[-73.56402,40.677162],[-73.563698,40.677108],[-73.563351,40.677069],[-73.563136,40.67705],[-73.562232,40.676965],[-73.562139,40.676956],[-73.561181,40.676862],[-73.561128,40.676857],[-73.560089,40.67431],[-73.560756,40.674156],[-73.560813,40.67415],[-73.560943,40.674156],[-73.561186,40.674202],[-73.562067,40.674371],[-73.56219,40.673681],[-73.562198,40.673538],[-73.562066,40.672519],[-73.562961,40.672451],[-73.563051,40.673135],[-73.564668,40.67301],[-73.565562,40.672942],[-73.566458,40.672875],[-73.56667,40.674461],[-73.566669,40.674537],[-73.566564,40.675112],[-73.567459,40.675202],[-73.568225,40.675282],[-73.568384,40.675285],[-73.568792,40.675205],[-73.568944,40.675644],[-73.569051,40.675908],[-73.569474,40.676782],[-73.569677,40.677226],[-73.569698,40.677285],[-73.569726,40.677316],[-73.569751,40.677371],[-73.569797,40.677503],[-73.56991,40.677975],[-73.569937,40.678178],[-73.569844,40.678156],[-73.569757,40.67815],[-73.569065,40.678034],[-73.568165,40.677884],[-73.567627,40.67779],[-73.566651,40.67763],[-73.566594,40.67762],[-73.565776,40.677475],[-73.565509,40.677427],[-73.564898,40.677318],[-73.564422,40.677234],[-73.56402,40.677162]]]} | Hempstead ED #068 | -20.32% | ||||||
| Hempstead ED #069 | 3.54 | {"type":"Polygon","coordinates":[[[-73.562513,40.669038],[-73.565021,40.668847],[-73.566635,40.668722],[-73.566678,40.668784],[-73.56679,40.668973],[-73.566832,40.669037],[-73.566953,40.669219],[-73.567075,40.669377],[-73.567467,40.66988],[-73.56751,40.669946],[-73.56755,40.670036],[-73.567621,40.670155],[-73.567777,40.670553],[-73.567823,40.670701],[-73.567869,40.67082],[-73.567932,40.671045],[-73.567966,40.67121],[-73.568002,40.671378],[-73.567176,40.671442],[-73.567267,40.672123],[-73.565473,40.67226],[-73.565562,40.672942],[-73.564668,40.67301],[-73.563051,40.673135],[-73.562961,40.672451],[-73.562066,40.672519],[-73.562198,40.673538],[-73.56219,40.673681],[-73.562067,40.674371],[-73.561186,40.674202],[-73.560943,40.674156],[-73.560813,40.67415],[-73.560756,40.674156],[-73.560089,40.67431],[-73.559399,40.672609],[-73.559461,40.672589],[-73.559613,40.672562],[-73.56011,40.672591],[-73.560222,40.672608],[-73.560264,40.672605],[-73.56047,40.67262],[-73.560627,40.672616],[-73.560539,40.671947],[-73.560449,40.671263],[-73.56036,40.67058],[-73.56027,40.669899],[-73.560197,40.66934],[-73.560181,40.669215],[-73.562513,40.669038]]]} | Hempstead ED #069 | -6.67% | ||||||
| Hempstead ED #071 | 7.63 | {"type":"Polygon","coordinates":[[[-73.566455,40.667981],[-73.566539,40.668307],[-73.566635,40.668722],[-73.565021,40.668847],[-73.562513,40.669038],[-73.560181,40.669215],[-73.559664,40.669254],[-73.559573,40.668559],[-73.558547,40.668647],[-73.558469,40.668127],[-73.558459,40.667965],[-73.559464,40.66788],[-73.559187,40.667197],[-73.558416,40.665224],[-73.559278,40.665037],[-73.559631,40.664961],[-73.561259,40.664609],[-73.561554,40.664544],[-73.561217,40.663683],[-73.5609,40.662873],[-73.560543,40.661969],[-73.560995,40.661862],[-73.561922,40.661679],[-73.562012,40.661751],[-73.562175,40.661911],[-73.562388,40.662131],[-73.562711,40.662433],[-73.562804,40.662521],[-73.563482,40.663173],[-73.56429,40.663956],[-73.564814,40.664452],[-73.565054,40.664664],[-73.56524,40.664799],[-73.565378,40.66488],[-73.565578,40.664997],[-73.565601,40.665043],[-73.565688,40.665218],[-73.565843,40.665735],[-73.566098,40.666631],[-73.566282,40.667308],[-73.566455,40.667981]]]} | Hempstead ED #071 | -19.89% | ||||||
| Hempstead ED #072 | 3.37 | {"type":"Polygon","coordinates":[[[-73.5609,40.662873],[-73.561217,40.663683],[-73.561554,40.664544],[-73.561259,40.664609],[-73.559631,40.664961],[-73.559278,40.665037],[-73.558416,40.665224],[-73.557548,40.665412],[-73.556505,40.665636],[-73.555641,40.665823],[-73.5545,40.666069],[-73.553396,40.666307],[-73.553248,40.666331],[-73.553163,40.666147],[-73.552781,40.665213],[-73.552543,40.664633],[-73.552405,40.664292],[-73.552312,40.664063],[-73.55227,40.663924],[-73.552186,40.663702],[-73.552136,40.663568],[-73.552119,40.663523],[-73.552095,40.663459],[-73.551939,40.663094],[-73.552811,40.662878],[-73.553687,40.662681],[-73.554553,40.662488],[-73.556395,40.662101],[-73.556351,40.66192],[-73.556356,40.661793],[-73.556798,40.661587],[-73.556903,40.661548],[-73.557595,40.66126],[-73.55839,40.660941],[-73.557842,40.660182],[-73.557697,40.660274],[-73.557376,40.660361],[-73.556882,40.65992],[-73.558683,40.658743],[-73.55876,40.658812],[-73.559263,40.659264],[-73.559341,40.659334],[-73.559929,40.659859],[-73.560263,40.660173],[-73.560509,40.660379],[-73.561038,40.660873],[-73.561224,40.661047],[-73.56141,40.661224],[-73.561544,40.661329],[-73.561808,40.661586],[-73.561922,40.661679],[-73.560995,40.661862],[-73.560543,40.661969],[-73.5609,40.662873]]]} | Hempstead ED #072 | -2.11% | ||||||
| Hempstead ED #074 | -7.89 | {"type":"Polygon","coordinates":[[[-73.557846,40.65489],[-73.558111,40.655379],[-73.558203,40.655568],[-73.558343,40.655828],[-73.558563,40.656237],[-73.557006,40.657245],[-73.557513,40.657699],[-73.557592,40.657766],[-73.558101,40.658219],[-73.558182,40.658292],[-73.558683,40.658743],[-73.556882,40.65992],[-73.557376,40.660361],[-73.557697,40.660274],[-73.557842,40.660182],[-73.55839,40.660941],[-73.557595,40.66126],[-73.556903,40.661548],[-73.556798,40.661587],[-73.556356,40.661793],[-73.556351,40.66192],[-73.556395,40.662101],[-73.554553,40.662488],[-73.553687,40.662681],[-73.552811,40.662878],[-73.551939,40.663094],[-73.551883,40.662962],[-73.551521,40.662116],[-73.551489,40.662026],[-73.551454,40.661971],[-73.551362,40.661715],[-73.550479,40.659561],[-73.549952,40.658296],[-73.549663,40.657591],[-73.549298,40.656701],[-73.549219,40.656536],[-73.549372,40.65643],[-73.549977,40.655964],[-73.55032,40.65573],[-73.550882,40.655266],[-73.551085,40.655124],[-73.551296,40.654992],[-73.55165,40.654764],[-73.551852,40.654649],[-73.552142,40.654513],[-73.55233,40.654443],[-73.552618,40.654359],[-73.552893,40.654299],[-73.553454,40.654185],[-73.553609,40.654158],[-73.554193,40.65402],[-73.554789,40.653869],[-73.555651,40.653651],[-73.555983,40.653584],[-73.55633,40.653547],[-73.556358,40.653544],[-73.556588,40.65354],[-73.556834,40.653549],[-73.55692,40.653557],[-73.557156,40.65359],[-73.557495,40.654225],[-73.557846,40.65489]]]} | Hempstead ED #074 | 0.52% | ||||||
| Hempstead ED #075 | -13.16 | {"type":"Polygon","coordinates":[[[-73.546469,40.653611],[-73.54533,40.652393],[-73.544801,40.651834],[-73.544719,40.651918],[-73.544316,40.651475],[-73.544135,40.650751],[-73.544153,40.650455],[-73.54399,40.650314],[-73.543745,40.649384],[-73.543625,40.648946],[-73.543505,40.648775],[-73.543458,40.648338],[-73.543193,40.647982],[-73.542992,40.647175],[-73.543206,40.647069],[-73.543538,40.647008],[-73.543595,40.646176],[-73.544859,40.645648],[-73.546818,40.647587],[-73.546595,40.647923],[-73.546592,40.648034],[-73.546863,40.648409],[-73.547185,40.648805],[-73.547501,40.649218],[-73.548286,40.650072],[-73.548553,40.650423],[-73.548661,40.650568],[-73.549063,40.65038],[-73.549554,40.65018],[-73.5498,40.650126],[-73.551488,40.649853],[-73.551604,40.649848],[-73.55182,40.649876],[-73.551935,40.649871],[-73.552883,40.649711],[-73.552703,40.649046],[-73.55256,40.64854],[-73.55251,40.64844],[-73.552405,40.64831],[-73.552357,40.648229],[-73.55205,40.647825],[-73.552346,40.647693],[-73.552476,40.647658],[-73.553231,40.647553],[-73.553339,40.647942],[-73.554228,40.6478],[-73.554726,40.649616],[-73.556417,40.651691],[-73.555586,40.652001],[-73.556075,40.652588],[-73.556834,40.653549],[-73.556588,40.65354],[-73.556358,40.653544],[-73.55633,40.653547],[-73.555983,40.653584],[-73.555651,40.653651],[-73.554789,40.653869],[-73.554193,40.65402],[-73.553609,40.654158],[-73.553454,40.654185],[-73.552893,40.654299],[-73.552618,40.654359],[-73.55233,40.654443],[-73.552142,40.654513],[-73.551852,40.654649],[-73.55165,40.654764],[-73.551296,40.654992],[-73.551085,40.655124],[-73.550882,40.655266],[-73.55032,40.65573],[-73.549977,40.655964],[-73.549372,40.65643],[-73.549219,40.656536],[-73.549109,40.656412],[-73.548948,40.656241],[-73.548862,40.656172],[-73.548311,40.655578],[-73.547439,40.65465],[-73.546469,40.653611]]]} | Hempstead ED #075 | -1.02% | ||||||
| Hempstead ED #076 | -21.21 | {"type":"Polygon","coordinates":[[[-73.561705,40.635247],[-73.561713,40.635427],[-73.561723,40.635532],[-73.561783,40.636157],[-73.561898,40.636965],[-73.561978,40.637382],[-73.562118,40.638003],[-73.562294,40.638641],[-73.562527,40.639355],[-73.562821,40.640119],[-73.563105,40.640763],[-73.563436,40.641423],[-73.563817,40.64211],[-73.564409,40.643079],[-73.564605,40.643442],[-73.564907,40.644061],[-73.565144,40.644652],[-73.565367,40.645317],[-73.565494,40.645795],[-73.565598,40.64632],[-73.565618,40.646421],[-73.565689,40.646861],[-73.565726,40.647234],[-73.56578,40.648294],[-73.565857,40.649233],[-73.565929,40.649848],[-73.566025,40.650488],[-73.566077,40.650935],[-73.566212,40.65165],[-73.566215,40.651858],[-73.566335,40.652133],[-73.566413,40.652452],[-73.56655,40.652935],[-73.566555,40.653035],[-73.566676,40.653457],[-73.566813,40.653876],[-73.566116,40.653868],[-73.565836,40.653864],[-73.56548,40.65384],[-73.564908,40.653818],[-73.564781,40.653814],[-73.564514,40.653805],[-73.564432,40.653795],[-73.564292,40.653791],[-73.564192,40.653784],[-73.56411,40.65378],[-73.56402,40.653786],[-73.563861,40.653779],[-73.563483,40.653772],[-73.563228,40.653768],[-73.563091,40.653795],[-73.562538,40.653862],[-73.562062,40.653898],[-73.561591,40.653946],[-73.560833,40.653971],[-73.560629,40.653981],[-73.560347,40.653991],[-73.560205,40.65397],[-73.559014,40.653851],[-73.557684,40.653667],[-73.557156,40.65359],[-73.55692,40.653557],[-73.556834,40.653549],[-73.556075,40.652588],[-73.555586,40.652001],[-73.556417,40.651691],[-73.554726,40.649616],[-73.554228,40.6478],[-73.553339,40.647942],[-73.553231,40.647553],[-73.552476,40.647658],[-73.552346,40.647693],[-73.55205,40.647825],[-73.551836,40.64758],[-73.551821,40.647546],[-73.551575,40.647213],[-73.551333,40.646912],[-73.551084,40.64659],[-73.550942,40.646403],[-73.550875,40.646324],[-73.550581,40.645935],[-73.550542,40.645869],[-73.550521,40.645803],[-73.550514,40.645726],[-73.550522,40.64566],[-73.550622,40.645281],[-73.551057,40.645344],[-73.551155,40.64535],[-73.551353,40.645351],[-73.551629,40.645338],[-73.5527,40.645295],[-73.552677,40.645079],[-73.552606,40.644884],[-73.55251,40.644776],[-73.552191,40.644263],[-73.551807,40.643667],[-73.550806,40.64206],[-73.550756,40.641895],[-73.550753,40.641786],[-73.550783,40.641654],[-73.55077,40.641609],[-73.551251,40.641052],[-73.551057,40.640537],[-73.55134,40.640634],[-73.552108,40.641114],[-73.552935,40.64108],[-73.553249,40.641379],[-73.553297,40.641582],[-73.553109,40.641806],[-73.55322,40.642026],[-73.553591,40.642505],[-73.553922,40.642619],[-73.554184,40.642841],[-73.554497,40.642836],[-73.554765,40.642898],[-73.554817,40.642984],[-73.555347,40.643024],[-73.55549,40.643212],[-73.555482,40.643404],[-73.555353,40.643725],[-73.555655,40.643919],[-73.557693,40.645125],[-73.55794,40.646],[-73.558158,40.64685],[-73.558278,40.64718],[-73.558147,40.647594],[-73.558132,40.64795],[-73.558467,40.647836],[-73.558539,40.647776],[-73.559065,40.647213],[-73.559125,40.64687],[-73.559197,40.646815],[-73.559253,40.645804],[-73.558924,40.645447],[-73.558726,40.644957],[-73.558764,40.644699],[-73.558594,40.644512],[-73.557775,40.644584],[-73.557594,40.644534],[-73.557324,40.64426],[-73.557226,40.644271],[-73.557077,40.644139],[-73.557105,40.643869],[-73.556989,40.64365],[-73.556418,40.643353],[-73.55639,40.643073],[-73.55689,40.642875],[-73.55705,40.642869],[-73.557242,40.642584],[-73.557326,40.641713],[-73.557544,40.641342],[-73.557753,40.641227],[-73.558105,40.641078],[-73.558522,40.640787],[-73.558747,40.640584],[-73.559077,40.640617],[-73.559583,40.640194],[-73.559857,40.639771],[-73.559945,40.639326],[-73.559854,40.638886],[-73.559657,40.638417],[-73.559076,40.637949],[-73.558443,40.637168],[-73.557975,40.63621],[-73.55805,40.635971],[-73.557896,40.63584],[-73.556841,40.635235],[-73.556664,40.635087],[-73.556048,40.6356],[-73.555803,40.635674],[-73.555746,40.63564],[-73.556425,40.634865],[-73.557018,40.634146],[-73.557981,40.633114],[-73.558625,40.632339],[-73.558848,40.631752],[-73.558928,40.631153],[-73.558911,40.630742],[-73.55913,40.630354],[-73.559391,40.630226],[-73.559787,40.630177],[-73.559926,40.63089],[-73.56018,40.631513],[-73.560954,40.63341],[-73.561705,40.635247]]]} | Hempstead ED #076 | 11.14% | ||||||
| Hempstead ED #077 | -22.96 | {"type":"Polygon","coordinates":[[[-73.55205,40.647825],[-73.552357,40.648229],[-73.552405,40.64831],[-73.55251,40.64844],[-73.55256,40.64854],[-73.552703,40.649046],[-73.552883,40.649711],[-73.551935,40.649871],[-73.55182,40.649876],[-73.551604,40.649848],[-73.551488,40.649853],[-73.5498,40.650126],[-73.549554,40.65018],[-73.549063,40.65038],[-73.548661,40.650568],[-73.548553,40.650423],[-73.548286,40.650072],[-73.547501,40.649218],[-73.547185,40.648805],[-73.546863,40.648409],[-73.546592,40.648034],[-73.546595,40.647923],[-73.546818,40.647587],[-73.544859,40.645648],[-73.54477,40.645461],[-73.544922,40.645039],[-73.544993,40.645051],[-73.545477,40.643662],[-73.545467,40.643606],[-73.545518,40.643655],[-73.545966,40.643674],[-73.546024,40.643546],[-73.546464,40.643586],[-73.546557,40.643606],[-73.546687,40.643653],[-73.546769,40.643694],[-73.546866,40.643763],[-73.547106,40.643992],[-73.547155,40.644046],[-73.547914,40.644775],[-73.548954,40.645775],[-73.549115,40.645951],[-73.549189,40.646061],[-73.549218,40.646138],[-73.549251,40.64644],[-73.55017,40.646505],[-73.550372,40.646511],[-73.55052,40.646481],[-73.550875,40.646324],[-73.550942,40.646403],[-73.551084,40.64659],[-73.551333,40.646912],[-73.551575,40.647213],[-73.551821,40.647546],[-73.551836,40.64758],[-73.55205,40.647825]]]} | Hempstead ED #077 | 28.21% | ||||||
| Hempstead ED #078 | -26.28 | {"type":"Polygon","coordinates":[[[-73.551251,40.641052],[-73.55077,40.641609],[-73.550783,40.641654],[-73.550753,40.641786],[-73.550756,40.641895],[-73.550806,40.64206],[-73.551807,40.643667],[-73.552191,40.644263],[-73.55251,40.644776],[-73.552606,40.644884],[-73.552677,40.645079],[-73.5527,40.645295],[-73.551629,40.645338],[-73.551353,40.645351],[-73.551155,40.64535],[-73.551057,40.645344],[-73.550622,40.645281],[-73.550522,40.64566],[-73.550514,40.645726],[-73.550521,40.645803],[-73.550542,40.645869],[-73.550581,40.645935],[-73.550875,40.646324],[-73.55052,40.646481],[-73.550372,40.646511],[-73.55017,40.646505],[-73.549251,40.64644],[-73.549218,40.646138],[-73.549189,40.646061],[-73.549115,40.645951],[-73.548954,40.645775],[-73.547914,40.644775],[-73.547155,40.644046],[-73.547106,40.643992],[-73.546866,40.643763],[-73.546769,40.643694],[-73.546687,40.643653],[-73.546557,40.643606],[-73.546464,40.643586],[-73.546024,40.643546],[-73.545966,40.643674],[-73.545518,40.643655],[-73.545467,40.643606],[-73.54542,40.643235],[-73.545218,40.642864],[-73.545247,40.642248],[-73.545663,40.642006],[-73.545338,40.640757],[-73.54485,40.639522],[-73.544913,40.639221],[-73.545047,40.639035],[-73.545255,40.638882],[-73.54572,40.638682],[-73.546623,40.638346],[-73.547396,40.638203],[-73.548357,40.638545],[-73.548496,40.638574],[-73.549021,40.638802],[-73.549312,40.638984],[-73.549725,40.63946],[-73.550746,40.640384],[-73.551057,40.640537],[-73.551251,40.641052]]]} | Hempstead ED #078 | 10.92% | ||||||
| Hempstead ED #079 | -0.31 | {"type":"Polygon","coordinates":[[[-73.546241,40.657987],[-73.546359,40.657927],[-73.546978,40.657648],[-73.547056,40.65761],[-73.547777,40.657262],[-73.548731,40.656814],[-73.549219,40.656536],[-73.549298,40.656701],[-73.549663,40.657591],[-73.549952,40.658296],[-73.550479,40.659561],[-73.551362,40.661715],[-73.551454,40.661971],[-73.551489,40.662026],[-73.551521,40.662116],[-73.551883,40.662962],[-73.551939,40.663094],[-73.552095,40.663459],[-73.552119,40.663523],[-73.550915,40.663771],[-73.550498,40.663858],[-73.549631,40.664047],[-73.54562,40.665004],[-73.544531,40.665249],[-73.544339,40.665041],[-73.544324,40.665025],[-73.544162,40.664912],[-73.543988,40.664791],[-73.542808,40.663966],[-73.541833,40.663285],[-73.540572,40.662552],[-73.540122,40.662139],[-73.53985,40.661639],[-73.539762,40.661476],[-73.539675,40.661117],[-73.539828,40.661061],[-73.540272,40.660848],[-73.541001,40.660498],[-73.541203,40.660399],[-73.541759,40.660133],[-73.542003,40.660013],[-73.54262,40.659716],[-73.5428,40.659621],[-73.543611,40.659238],[-73.54439,40.658858],[-73.545263,40.658446],[-73.546241,40.657987]]]} | Hempstead ED #079 | -1.70% | ||||||
| Hempstead ED #079 | -0.31 | {"type":"Polygon","coordinates":[[[-73.556505,40.665636],[-73.557548,40.665412],[-73.558416,40.665224],[-73.559187,40.667197],[-73.559464,40.66788],[-73.558459,40.667965],[-73.558469,40.668127],[-73.558547,40.668647],[-73.559573,40.668559],[-73.559664,40.669254],[-73.560181,40.669215],[-73.560197,40.66934],[-73.56027,40.669899],[-73.56036,40.67058],[-73.560449,40.671263],[-73.560539,40.671947],[-73.560627,40.672616],[-73.56047,40.67262],[-73.560264,40.672605],[-73.560222,40.672608],[-73.56011,40.672591],[-73.559613,40.672562],[-73.559461,40.672589],[-73.559399,40.672609],[-73.558367,40.672851],[-73.557893,40.67296],[-73.557032,40.673166],[-73.556147,40.673373],[-73.556115,40.673296],[-73.555683,40.672237],[-73.555536,40.671871],[-73.555437,40.671662],[-73.555415,40.671587],[-73.555143,40.670931],[-73.555033,40.670665],[-73.554983,40.670544],[-73.554868,40.670267],[-73.554547,40.669479],[-73.554174,40.668556],[-73.553862,40.667797],[-73.553458,40.666812],[-73.553248,40.666331],[-73.553396,40.666307],[-73.5545,40.666069],[-73.555641,40.665823],[-73.556505,40.665636]]]} | Hempstead ED #079 | -1.70% | ||||||
| Hempstead ED #080 | -5.6 | {"type":"Polygon","coordinates":[[[-73.544692,40.65369],[-73.544517,40.653459],[-73.544138,40.65296],[-73.544145,40.652819],[-73.544311,40.652487],[-73.54441,40.652381],[-73.544461,40.652015],[-73.544719,40.651918],[-73.544801,40.651834],[-73.54533,40.652393],[-73.546469,40.653611],[-73.547439,40.65465],[-73.548311,40.655578],[-73.548862,40.656172],[-73.548948,40.656241],[-73.549109,40.656412],[-73.549219,40.656536],[-73.548731,40.656814],[-73.547777,40.657262],[-73.547056,40.65761],[-73.546978,40.657648],[-73.546359,40.657927],[-73.546241,40.657987],[-73.545263,40.658446],[-73.54439,40.658858],[-73.543611,40.659238],[-73.5428,40.659621],[-73.54262,40.659716],[-73.542003,40.660013],[-73.541759,40.660133],[-73.541203,40.660399],[-73.541001,40.660498],[-73.540272,40.660848],[-73.539828,40.661061],[-73.539675,40.661117],[-73.539412,40.660036],[-73.539194,40.659142],[-73.539142,40.65844],[-73.539135,40.658341],[-73.538836,40.657609],[-73.538446,40.657448],[-73.537966,40.657059],[-73.537968,40.656993],[-73.53885,40.656511],[-73.538897,40.656439],[-73.538977,40.656382],[-73.539185,40.656282],[-73.539796,40.655989],[-73.540588,40.655608],[-73.541392,40.655223],[-73.542948,40.654478],[-73.543735,40.654097],[-73.544477,40.653739],[-73.544577,40.653702],[-73.544692,40.65369]]]} | Hempstead ED #080 | 5.97% | ||||||
